Printable Version of Topic

Click here to view this topic in its original format

914World.com _ 914World Garage _ Computre Guru Question

Posted by: Rob Ways Aug 12 2004, 12:26 PM

We had someone log on to one of our subscription sites from this IP address:

67.169.37.23

It would be nice if we knew who it was. Any help or ideas would be appreciated!

Rob

Posted by: SirAndy Aug 12 2004, 12:41 PM

a comcast broadband user ...

>tracert 67.169.37.23

Tracing route to c-67-169-37-23.client.comcast.net [67.169.37.23]
over a maximum of 30 hops:

1 <10 ms <10 ms 15 ms 199-35-96-219.sympel.com [199.35.96.219]
2 <10 ms <10 ms 15 ms 192.168.1.41
3 16 ms <10 ms 15 ms 199-35-96-233.sympel.com [199.35.96.233]
4 <10 ms <10 ms 15 ms 64.140.92.101
5 <10 ms 16 ms <10 ms gw01.sfr-ca.icg.net [170.147.2.129]
6 15 ms <10 ms 16 ms 170.147.8.21
7 <10 ms 15 ms <10 ms peer03.sji-ca.icg.net [170.147.129.5]
8 16 ms <10 ms 15 ms p4-7-2-0.r06.plalca01.us.bb.verio.net [129.250.10.89]
9 15 ms 16 ms <10 ms p16-1-1-0.r20.plalca01.us.bb.verio.net [129.250.3.80]
10 15 ms 16 ms <10 ms p16-0.att.plalca01.us.bb.verio.net [129.250.9.74]
11 <10 ms <10 ms 16 ms tbr2-p012201.sffca.ip.att.net [12.123.13.193]
12 16 ms 15 ms 16 ms gbr5-p20.sffca.ip.att.net [12.122.11.90]
13 <10 ms 16 ms 15 ms gar3-p360.sffca.ip.att.net [12.123.13.157]
14 15 ms 16 ms 16 ms 12.127.33.18
15 15 ms 16 ms 15 ms 12.244.67.25
16 * * * Request timed out.
17 31 ms 16 ms 78 ms c-67-169-37-23.client.comcast.net [67.169.37.23]


Trace complete.



and this is what IP-Locator has to say about it:


Attached image(s)
Attached Image

Posted by: Rob Ways Aug 12 2004, 01:11 PM

Thanks Andy! This helps.

Powered by Invision Power Board (http://www.invisionboard.com)
© Invision Power Services (http://www.invisionpower.com)