<b>IPB WARNING</b> [2] Creating default object from empty value (Line: 113 of \modules\blog\rss.php)<br />
<?xml version="1.0" encoding="utf-8" ?>
<rss version="2.0">
<channel>
	<title>My Blog</title>
	<link><![CDATA[http://www.914world.com/bbs2/index.php?automodule=blog&req=showblog&blogid=347]]></link>
	<description>My Blog Syndication</description>
	<pubDate>Fri, 25 Sep 2026 00:34:33 +0000</pubDate>
	<webMaster>notification@914world.com (914World.com)</webMaster>
	<generator>Invision Community Blog</generator>
	<ttl>60</ttl>
	<item>
		<title>Wiring 6 conversion</title>
		<link><![CDATA[http://www.914world.com/bbs2/index.php?automodule=blog&blogid=347&showentry=2393]]></link>
		<category></category>
		<description><![CDATA[914 14-pin..............................................911 14-pin<br />to relay board.........................................from engine<br />1-ignition switch (yellow)........................1-ignition switch (yellow)<br />2-Alt. Light on dash (blue)......................11-alt. (blue)<br />5-oil warning light (green/red)................9-oil pressure switch (green/white)<br /><br />914 #7-signal to tachometer (black/purple). I wired it directly to #C on cd ignition<br />{yellow wire} from crane xr-700....)<br /><br />914 #8-power for relays (power from fuse #9, signals ignition on, black) I routed<br />this one to the front trunk where I've put in a relay board and fuse panelfor my<br />(relocated) fuel pump, fog and driving lights.<br /><br />911 #3-oil temp sender (green/black) wired to a wire that was separate from the<br />914 harness (green/black also, I think) that went to the oil temp guage on the<br />appearance group harness.<br /><br />911 #4-oil pressure sender (green/red) wired to a new wire I ran to the appearance<br />group console.<br /><br />I wired 914 #3 and #4 directly to the reverse light switch, rather than use #5 and #6<br />on the 911 14-pin connection, since the PO had cut those off. Here are their<br />colors/fuction:<br /><br />3-reverse light switch (grey/brown) 5-reverse light switch (green/yellow)<br />4-reverse light switch (grey/brown) 6-reverse light switch (grey/brwn)<br /><br />I didn't use pins 9-14 on the 914, since I had an alternator with an internal regulator.<br />Here's what they do:<br /><br />9-heater blower switch (green/white)<br />10-ground for relay board (brown)<br />11-heater blower (green)<br />12-power from battery, no fuse (red)<br />13-fuel pump power (from relay on relay board, black-red)<br />14-power from battery (red)<br /><br />I also didn't use the following pins on the 911 14-pin harness:<br />2 (no wire), 7 (no wire), 8 (no wire), 10-realy to fuel pump, warm up regulator,<br />aux air valve, thermo valve (red/white), 13-heter blower motor (yellow/black), or<br />14-B+ on alt. (red)<br /><br /><a href="http://www.914world.com/bbs2/index.php?automodule=blog&req=attach&id=10056" title="pin_out.jpg" target="_blank"><img src="http://www.914world.com/bbs2/uploads/blog-4612-1247113170_thumb.jpg" width="119" height="119" alt="Attached Image" /></a><a href="http://www.914world.com/bbs2/index.php?automodule=blog&req=attach&id=10057" title="pin_out2.jpg" target="_blank"><img src="http://www.914world.com/bbs2/uploads/blog-4612-1247113201_thumb.jpg" width="85" height="85" alt="Attached Image" /></a>]]></description>
		<pubDate>Thu, 09 Jul 2009 04:20:29 +0000</pubDate>
		<guid><![CDATA[http://www.914world.com/bbs2/index.php?automodule=blog&blogid=347&showentry=2393]]></guid>
	</item>
	<item>
		<title>Hose diagram.</title>
		<link><![CDATA[http://www.914world.com/bbs2/index.php?automodule=blog&blogid=347&showentry=1947]]></link>
		<category></category>
		<description><![CDATA[Hose diagram.<br /><a href="http://www.914world.com/bbs2/index.php?automodule=blog&req=attach&id=7875" title="hose.gif" target="_blank"><img src="http://www.914world.com/bbs2/uploads/blog-4612-1169852229_thumb.jpg" width="96" height="96" alt="Attached Image" /></a> ]]></description>
		<pubDate>Fri, 26 Jan 2007 22:58:22 +0000</pubDate>
		<guid><![CDATA[http://www.914world.com/bbs2/index.php?automodule=blog&blogid=347&showentry=1947]]></guid>
	</item>
	<item>
		<title>tire pressure info</title>
		<link><![CDATA[http://www.914world.com/bbs2/index.php?automodule=blog&blogid=347&showentry=1749]]></link>
		<category></category>
		<description><![CDATA[25-30.. for a car as light as ours.<br /><br />Try 27 all around, take it for a spin.. Front end want to push? try 30 on the rear.. Rear end want to come around on you? try 26 on the rear 29 on the front. Dont go less than 23 or more than 35... for street tires...<br /><br />Also, take chawk or shoe polish, put it on the tire on the front of the tire, about 2 in from the ground in a line.. drive it.. take some corners hard. See how far the tire rolled (this is what the chawk is for where it rubs off) if you went past the tread, inflate the tire more, if you had lots more tread to go, deflate tire.<br /><br /><br />Chaulk the edges.<br /><br />start with 32 F/R go to a parking lot preferable empty. Go fast turn hard. you should be able to scrub the chaulk right down to the little arrows on the side of the tread. <br />If you go over the arrow add more air to keep side wall stiffer<br />can't reach the arrows Turn harder or let some air out.<br /><br />Should by the nature of tires and cornering forces end up with optimal tire pressure front and back more than likely different.]]></description>
		<pubDate>Thu, 03 Aug 2006 01:08:07 +0000</pubDate>
		<guid><![CDATA[http://www.914world.com/bbs2/index.php?automodule=blog&blogid=347&showentry=1749]]></guid>
	</item>
	<item>
		<title>gauge info</title>
		<link><![CDATA[http://www.914world.com/bbs2/index.php?automodule=blog&blogid=347&showentry=1748]]></link>
		<category></category>
		<description><![CDATA[The oil pressure sender is on the front part of the engine (as it sits in a 914), on the driver's side, plumbed into the cam oil line that runs up and over the timing chain housing. The oil pressure switch is on the top of the engine, next to the breather cover, aft, near the centerline of the case. There are two oil temperature senders, one for the gauge, the other for the FI. The gauge sender is just below the oil pressure sender, forward. The other sender is on the passenger's side timing chain cover.<br /><a href="http://www.914world.com/bbs2/index.php?automodule=blog&req=attach&id=6899" title="gauge_sender.jpg" target="_blank"><img src="http://www.914world.com/bbs2/uploads/blog-4612-1154547632_thumb.jpg" width="125" height="125" alt="Attached Image" /></a> ]]></description>
		<pubDate>Wed, 02 Aug 2006 19:39:12 +0000</pubDate>
		<guid><![CDATA[http://www.914world.com/bbs2/index.php?automodule=blog&blogid=347&showentry=1748]]></guid>
	</item>
	<item>
		<title></title>
		<link><![CDATA[http://www.914world.com/bbs2/index.php?automodule=blog&blogid=347&showentry=1363]]></link>
		<category></category>
		<description><![CDATA[ I have a blog!  <!--emo&:clap:--><img src='http://www.914world.com/bbs2/html/emoticons/clap56.gif' border='0' valign='absmiddle' alt='clap56.gif'><!--endemo-->  <br /><a href="http://www.914world.com/bbs2/index.php?automodule=blog&req=attach&id=4966" title="blog-1140678646.jpg" target="_blank"><img src="http://www.914world.com/bbs2/uploads/blog-1140678646_thumb.jpg" width="125" height="125" alt="Attached Image" /></a> ]]></description>
		<pubDate>Thu, 23 Feb 2006 07:05:29 +0000</pubDate>
		<guid><![CDATA[http://www.914world.com/bbs2/index.php?automodule=blog&blogid=347&showentry=1363]]></guid>
	</item>
</channel>
</rss>