Home  |  Forums  |  914 Info  |  Blogs
 
914World.com - The fastest growing online 914 community!
 
Porsche, and the Porsche crest are registered trademarks of Dr. Ing. h.c. F. Porsche AG. This site is not affiliated with Porsche in any way.
Its only purpose is to provide an online forum for car enthusiasts. All other trademarks are property of their respective owners.
 

Welcome Guest ( Log In | Register )

 
Reply to this topicStart new topic
> Anyone use these tires?, Cooper Zeon?
Aaron Cox
post Aug 2 2003, 07:00 PM
Post #1


Professional Lawn Dart
***************

Group: Retired Admin
Posts: 24,541
Joined: 1-February 03
From: OC
Member No.: 219
Region Association: Southern California



look nice. saw it at the tire store.

here are the specs......

Tire Size Service Desc. UTQG Sidewall Approved Rim Width Meas. Rim Width Section Width Overall Diameter Tread Width Max. Load Tread Depth 32nds
205/40R17 84 W 280 AA A BLK 7.00 - 8.00 7.50 8.49 23.42 7.80 1102 10.0
215/40R17 83 W 280 AA A BLK 7.00 - 8.50 7.50 8.51 23.74 8.11 1074 10.0
235/40R17 90 W 280 AA A BLK 8.00 - 9.50 8.50 9.55 24.37 8.75 1323 10.0
245/40R17 91 W 280 AA A BLK 8.00 - 9.50 8.50 9.84 24.69 9.07 1356 10.0
235/40R18 91 W 280 AA A BLK 8.00 - 9.50 8.50 9.55 25.37 8.75 1356 10.0
245/40R18 97 W 280 AA A BLK 8.00 - 9.50 8.50 9.85 25.69 9.07 1609 10.0
205/45R16 83 W 280 AA A BLK 6.50 - 7.50 7.00 8.12 23.19 7.39 1074 10.0
215/45R17 87 W 280 AA A BLK 7.00 - 8.00 7.00 8.30 24.73 7.96 1201 10.0
225/45R17 91 W 280 AA A BLK 7.00 - 8.50 7.50 9.03 24.88 8.19 1356 10.0
235/45R17 94 W 280 AA A BLK 7.50 - 9.00 8.00 9.30 25.32 8.59 1477 10.0
245/45R17 95 W 280 AA A BLK 7.50 - 9.00 8.00 9.61 25.62 8.91 1521 10.0
255/45R17 98 W 280 AA A BLK 8.00 - 9.50 8.50 10.12 26.03 9.35 1653 10.0
205/50R15 86 W 280 AA A BLK 5.50 - 7.50 6.50 8.34 23.05 7.35 1168 10.0
205/50R16 87 W 280 AA A BLK 5.50 - 7.50 6.50 8.34 24.06 7.35 1201 10.0
225/50R16 92 W 280 AA A BLK 6.00 - 8.00 7.00 9.12 24.88 8.32 1389 10.0
245/50R16 97 W 280 AA A BLK 7.00 - 8.50 7.50 9.86 25.64 8.95 1609 10.0
195/55R15 85 W 280 AA A BLK 5.50 - 7.00 6.00 7.94 23.38 6.94 1135 10.0
205/55R15 88 W 280 AA A BLK 5.50 - 7.50 6.50 8.49 23.84 7.42 1235 10.0
205/55R16 91 W 280 AA A BLK 5.50 - 7.50 6.50 8.49 24.85 7.42 1356 10.0
215/55R16 93 W 280 AA A BLK 6.00 - 7.50 7.00 8.90 25.24 7.67 1433 10.0
225/55R16 95 W 280 AA A BLK 6.00 - 7.50 7.00 9.02 25.71 7.93 1521 10.0


Attached image(s)
Attached Image
User is offlineProfile CardPM
Go to the top of the page
+Quote Post
URY914
post Aug 2 2003, 07:03 PM
Post #2


I built the lightest 914 in the history of mankind.
****************************************************************************************************

Group: Members
Posts: 120,056
Joined: 3-February 03
From: Jacksonville, FL
Member No.: 222
Region Association: None



R-I-C-E

Paul
User is offlineProfile CardPM
Go to the top of the page
+Quote Post
Aaron Cox
post Aug 2 2003, 07:05 PM
Post #3


Professional Lawn Dart
***************

Group: Retired Admin
Posts: 24,541
Joined: 1-February 03
From: OC
Member No.: 219
Region Association: Southern California



they are aparrently UHP. ultra high performance
User is offlineProfile CardPM
Go to the top of the page
+Quote Post
seanery
post Aug 2 2003, 07:07 PM
Post #4


waiting to rebuild whitey!
***************

Group: Retired Admin
Posts: 15,841
Joined: 7-January 03
From: Indy
Member No.: 100
Region Association: None



cooper's are crap. my 951 had a different model when I got it - rock hard poop!
User is offlineProfile CardPM
Go to the top of the page
+Quote Post

Reply to this topicStart new topic
1 User(s) are reading this topic (1 Guests and 0 Anonymous Users)
0 Members:

 



- Lo-Fi Version Time is now: 20th April 2024 - 04:14 AM