Help - Search - Members - Calendar
Full Version: Rita Joins the club.
914World.com > The 914 Forums > 914World Garage
ClayPerrine
Check the last millibar reading for pressure....




INFO ON: RITLOG

Tropical Storm and Hurricane Log
--------------------------------

Name: Hurricane RITA
Date: 09-21-05
Updated: 05:09:34 PM
Next Update: 8:00 PM

Wind Central
Advisory (in MPH) Direction of Pressure
Number Date/Time Position Speed Gust Movement (MPH) (in mb) Status
------------------------------------------------------------------------------
1 18/0300Z 22.0N/69.7W 30 40 WNW 10 1009 TropDp
1A 18/0600Z 22.1N/70.2W 30 40 WNW 10 1009 TropDp
2 18/0900Z 21.7N/71.2W 30 40 W 12 1008 TropDp
2A 18/1200Z 21.7N/71.7W 30 40 W 12 1008 TropDp
3 18/1500Z 22.0N/72.2W 35 45 W 12 1008 TropDp
3A 18/1800Z 21.9N/72.4W 35 45 W 10 1006 TropDp
4 18/2100Z 22.2N/72.7W 40 50 W 10 1005 TropSt
4A 19/0000Z 22.7N/72.9W 50 65 NW 9 1005 TropSt
5 19/0300Z 22.9N/73.3W 50 65 WNW 10 1002 TropSt
5A 19/0600Z 23.0N/73.7W 50 65 WNW 10 1002 TropSt
6 19/0900Z 22.7N/74.3W 55 70 W 9 998 TropSt
6A 19/1200Z 22.8N/74.6W 60 70 W 9 997 TropSt
7 19/1500Z 23.0N/75.2W 65 80 WNW 12 994 TropSt
7A 19/1800Z 23.1N/75.9W 70 85 WNW 14 993 TropSt
8 19/2100Z 23.3N/76.5W 70 85 WNW 14 995 TropSt
8A 20/0000Z 23.1N/77.0W 70 85 WNW 13 993 TropSt
9 20/0300Z 23.3N/77.8W 70 85 WNW 15 990 TropSt
9A 20/0600Z 23.6N/78.8W 70 85 WNW 20 991 TropSt
10 20/0900Z 23.7N/79.5W 70 85 WNW 15 988 TropSt
10A 20/1200Z 23.8N/80.4W 70 85 WNW 15 988 TropSt
11 20/1500Z 23.8N/81.0W 85 105 W 15 982 Hrricn
12 20/1800Z 23.9N/81.7W 100 120 W 15 978 Hrricn
13 20/2100Z 24.0N/82.2W 100 120 W 15 973 Hrricn
13A 21/0000Z 24.0N/82.6W 105 125 W 12 969 Hrricn
14 21/0300Z 24.1N/83.2W 110 130 W 13 965 Hrricn
14A 21/0600Z 24.2N/84.0W 115 135 W 14 960 Hrricn
15 21/0900Z 24.3N/84.6W 120 145 W 14 956 Hrricn
15A 21/1200Z 24.4N/85.3W 135 160 W 14 948 Hrricn
16 21/1500Z 24.3N/85.9W 140 165 W 13 944 Hrricn
17 21/2100Z 24.4N/86.8W 165 200 W 13 914 Hrricn

Brent
Rita is Katrina's sister (image of Cinderella's step sisters). Cat 5 expected to land at Cat 4.

Godspeed all our members in TX and other gulf coast areas!
redshift
Will she hit 356?

smile.gif


M
Brent
QUOTE (redshift @ Sep 22 2005, 01:41 AM)
Will she hit 356?

smile.gif


M

356? confused24.gif
ClayPerrine
QUOTE (Brent @ Sep 22 2005, 02:43 AM)
QUOTE (redshift @ Sep 22 2005, 01:41 AM)
Will she hit 356?

smile.gif


M

356? confused24.gif

When I posted this yesterday, Rita's internal pressure was 914 millibars. It is not possible for it to make 356 millibars, but on last night's news it was down to 890 millibars.


This is a "lo-fi" version of our main content. To view the full version with more information, formatting and images, please click here.
Invision Power Board © 2001-2024 Invision Power Services, Inc.