Home  |  News  |  Forums  |  FAQ  |  Classifieds  |  Events  |  914 Info  |  Blog  |  Members Map
IPB
 
 
 
 
 

Welcome Guest ( Log In | Register )

 

entry Mar 5 2013, 04:25 PM
Final Winter Testing From Barcelona, Spain
Posted: March 4, 2013 | Author: johnpierrerivera | Filed under: F1 | Modify: Edit this | Leave a comment »

Just the facts this time around people. I have elected to not post the times from the the first two days of this final (and all important) test due the the fact that they were both rain affected. So here is the final numbers before we head off to Melborne in two weeks time. More analysis to follow, and by that I mean my usual smart-alecky self, with a little analysis thrown in. -jp-

Barcelona Test Day 3
1. Lewis Hamilton Mercedes 1m20.558 97 Laps (S)
2. Felipe Massa Ferrari 1m21.457 +0.899 85 Laps (SS)
3. Adrian Sutil Force India 1m21.627 +1.069 109 Laps (S)
4. Pastor Maldonado Williams 1m22.305 +1.747 34 Laps (S)
5. Valtteri Bottas Williams 1m22.468 +1.1.910
6. Esteban Gutierrez Sauber 1m22.553 +1.995 86 Laps (S)
7. Sergio Perez McLaren 1m22.694 +2.136 81 Laps (S)
8. Mark Webber Red Bull 1m23.116 +2.558 50 Laps (S)
9. Jean-Eric Vergne Toro Rosso 1m23.223 +2.665 105 Laps (S)
10. Davide Valsecchi Lotus 1m23.448 +2.890 16 Laps (S)
11. Romain Grosjean Lotus 1m23.482 +2.924 30 Laps (M)
12. Jules Bianchi Marussia 1m24.028 +3.470 65 Laps (S)
13. Giedo van der Garde Caterham 1m24.520 +3.962 119 Laps (M)

Barcelona Test Day 4
1. Nico Rosberg Mercedes 1m20.130 131 Laps (S)
2. Fernando Alonso Ferrari 1m20.494 +0.364 120 Laps (S)
3. Jenson Button McLaren 1m21.444 +1.314 122 Laps (UM)
4. Nico Hulkenberg Sauber 1m21.541 +1.411 118 Laps (S)
5. Kimi Raikkonen Lotus 1m21.658 +1.528 50 Laps (S)
6. Paul Di Resta Force India 1m21.664 +1.534 112 Laps (S)
7. Pastor Maldonado Williams 1m22.415 +2.285 42 Laps (S)
8. Sebastian Vettel Red Bull 1m22.514 +2.384 100 Laps (UM)
9. Valtteri Bottas Williams 1m22.524 +2.394 31 Laps (S)
10. Charles Pic Caterham 1m23.115 +2.985 116 Laps
11. Jules Bianchi Marussia 1m23.167 +3.037 62 Laps
12. Daniel Ricciardo Toro Rosso 1m23.628 +3.498 91 Laps
13. Max Chilton Marussia 1m24.103 +3.973 49 Laps

Top 5 Quickest Times From Both Days.
1. Nico Rosberg Mercedes 1m20.130 131 Laps (S)
2. Fernando Alonso Ferrari 1m20.494 +0.364 120 Laps (S)
3. Lewis Hamilton Mercedes 1m20.558 97 Laps (S)
4. Jenson Button McLaren 1m21.444 +1.314 122 Laps (UM)
5. Felipe Massa Ferrari 1m21.457 +0.899 85 Laps (SS)

(Tyre on which best lap time was set in brackets)

This result should certainly cause all kinds of discussion up and down the pit lane and in the blogesphere, wouldn’t you think. Not just for who is in the top five, but for who is suspiciously not

 
« Next Oldest · johnpierre's formula one blog · Next Newest »