Home  |  Forums  |  914 Info  |  Blogs
 
914World.com - The fastest growing online 914 community!
 
Porsche, and the Porsche crest are registered trademarks of Dr. Ing. h.c. F. Porsche AG. This site is not affiliated with Porsche in any way.
Its only purpose is to provide an online forum for car enthusiasts. All other trademarks are property of their respective owners.
 

Welcome Guest ( Log In | Register )

> Distibutor question
tod914
post Nov 21 2008, 03:09 PM
Post #1


Advanced Member
****

Group: Members
Posts: 3,755
Joined: 19-January 03
From: Lincoln Park, NJ
Member No.: 170



Need to verify a part number; 0 231 172 019 for a distibutor. I checked the
Porsche PDF and it didn't show. Is this or will this one work in a 74 2.0 ?

Thanks,

Tod
User is offlineProfile CardPM
Go to the top of the page
+Quote Post
 
Reply to this topicStart new topic
Replies
TravisNeff
post Nov 21 2008, 04:02 PM
Post #2


914 Guru
*****

Group: Members
Posts: 5,082
Joined: 20-March 03
From: Mesa, AZ
Member No.: 447
Region Association: Southwest Region



Here are the distributor characteristics. I cannot locate any data on the vac cans.

Displ. Part Number Start RPM Adv@RPM Adv@RPM Adv@RPM End Displ. Part Number Start RPM Adv@RPM Adv@RPM Adv@RPM End
1.7 ? 022 905 205 A 900-1000 13-17@1500 18-21@2000 27@2900 1.7 022 905 205 A 900-1000 13-17@1500 18-21@2000 27@2900

1.7 ? 022 905 205 B 900-1000 19-22@1500 19-22@1500 27@2900 1.7 022 905 205 B 900-1000 19-22@1500 19-22@1500 27@2900

1.7 022 905 205 D 1050-1200 14-17@1500 17-20@2000 27@2900 1.7 022 905 205 D 1050-1200 14-17@1500 17-20@2000 27@2900

1.7 022 905 205 E/F 700-1050 10-15@1500 14-19@2000 22-27@3000 1.7 022 905 205 E/F 700-1050 10-15@1500 14-19@2000 22-27@3000

1.7 022 905 205 J 700-1050 10-15@1500 [not listed] 22-27@3000 1.7 022 905 205 J 700-1050 10-15@1500 [not listed] 22-27@3000

1.8 022 905 205 AA 980-1180 14.5-19@1500 23.5-26.5@2500 29-32@3400 1.8 022 905 205 AA 980-1180 14.5-19@1500 23.5-26.5@2500 29-32@3400

1.8 022 905 205 AB 980-1180 14.5-19@1500 23.5-26.5@2500 29-32@3400 1.8 022 905 205 AB 980-1180 14.5-19@1500 23.5-26.5@2500 29-32@3400

2.0 039 905 205 900-1100 6-10@1500 [not listed] 20-24@3000 2.0 039 905 205 900-1100 6-10@1500 [not listed] 20-24@3000

2.0 039 905 205 A 900-1100 4-9@1500 [not listed] 22@3000 2.0 039 905 205 A 900-1100 4-9@1500 [not listed] 22@3000

2.0 [unlabeled] 850-1150 7-12@1500 12-17@2000 20-24@2800 2.0 [unlabeled] 850-1150 7-12@1500 12-17@2000 20-24@2800
User is offlineProfile CardPM
Go to the top of the page
+Quote Post

Posts in this topic


Reply to this topicStart new topic
1 User(s) are reading this topic (1 Guests and 0 Anonymous Users)
0 Members:

 



- Lo-Fi Version Time is now: 16th June 2024 - 06:56 AM