Help - Search - Members - Calendar
Full Version: Distibutor question
914World.com > The 914 Forums > 914World Garage
tod914
Need to verify a part number; 0 231 172 019 for a distibutor. I checked the
Porsche PDF and it didn't show. Is this or will this one work in a 74 2.0 ?

Thanks,

Tod
Cap'n Krusty
QUOTE(tod914 @ Nov 21 2008, 01:09 PM) *

Need to verify a part number; 0 231 172 019 for a distibutor. I checked the
Porsche PDF and it didn't show. Is this or will this one work in a 74 2.0 ?

Thanks,

Tod


What's the VW part number (3 groups of 3 digits, followed by 1 or 2 letters), and what 914 do you hope to use it in?

The Cap'n
TravisNeff
That is for a 70-73 1.7. It will work sorta. The advance curve is different from a 2.0.

I found this info on Brad Anders site.

http://members.rennlist.com/pbanders/
tod914
1.7, ty. Are the trigger points, vaccume canister, and point plate the same as a 2.0?

Cpt, was going to buy it as a spare for my 74 2.0. Didn't see any of the VW numbers on it. Only the Bosch number.

Thanks fellers
tod914
Just reading through Brad's site. Such a variance on all the components.
TravisNeff
points plate and trigger points are interchangeable. The vacuum pot I believe have differing advance/retard values.

TravisNeff
Here are the distributor characteristics. I cannot locate any data on the vac cans.

Displ. Part Number Start RPM Adv@RPM Adv@RPM Adv@RPM End Displ. Part Number Start RPM Adv@RPM Adv@RPM Adv@RPM End
1.7 ? 022 905 205 A 900-1000 13-17@1500 18-21@2000 27@2900 1.7 022 905 205 A 900-1000 13-17@1500 18-21@2000 27@2900

1.7 ? 022 905 205 B 900-1000 19-22@1500 19-22@1500 27@2900 1.7 022 905 205 B 900-1000 19-22@1500 19-22@1500 27@2900

1.7 022 905 205 D 1050-1200 14-17@1500 17-20@2000 27@2900 1.7 022 905 205 D 1050-1200 14-17@1500 17-20@2000 27@2900

1.7 022 905 205 E/F 700-1050 10-15@1500 14-19@2000 22-27@3000 1.7 022 905 205 E/F 700-1050 10-15@1500 14-19@2000 22-27@3000

1.7 022 905 205 J 700-1050 10-15@1500 [not listed] 22-27@3000 1.7 022 905 205 J 700-1050 10-15@1500 [not listed] 22-27@3000

1.8 022 905 205 AA 980-1180 14.5-19@1500 23.5-26.5@2500 29-32@3400 1.8 022 905 205 AA 980-1180 14.5-19@1500 23.5-26.5@2500 29-32@3400

1.8 022 905 205 AB 980-1180 14.5-19@1500 23.5-26.5@2500 29-32@3400 1.8 022 905 205 AB 980-1180 14.5-19@1500 23.5-26.5@2500 29-32@3400

2.0 039 905 205 900-1100 6-10@1500 [not listed] 20-24@3000 2.0 039 905 205 900-1100 6-10@1500 [not listed] 20-24@3000

2.0 039 905 205 A 900-1100 4-9@1500 [not listed] 22@3000 2.0 039 905 205 A 900-1100 4-9@1500 [not listed] 22@3000

2.0 [unlabeled] 850-1150 7-12@1500 12-17@2000 20-24@2800 2.0 [unlabeled] 850-1150 7-12@1500 12-17@2000 20-24@2800
This is a "lo-fi" version of our main content. To view the full version with more information, formatting and images, please click here.
Invision Power Board © 2001-2024 Invision Power Services, Inc.